Frozen - Chicken 6/2LB | Cat
Anipet Item No.
47340
All products are from human grade sources and CFIA inspected facilities, with no fillers, no colorants, no grain, and no preservatives. This cat food blends take into consideration that cats are obligate carnivores Supplementation is not necessary Chicken Cat Food: Ground chicken necks, chicken
Description
All products are from human grade sources and CFIA inspected facilities, with no fillers, no colorants, no grain, and no preservatives.
Chicken Cat Food: Ground chicken necks, chicken liver
- This cat food blends take into consideration that cats are obligate carnivores
- Supplementation is not necessary
Chicken Cat Food: Ground chicken necks, chicken liver
Nutrient | Unit | Amount | Nutrient | Unit | Amount | |
Crude Protein | g | 15.22 | Magnesium | mg | 33.68 | |
Arginine | g | 1.07 | Iron | mg | 3.33 | |
Histidine | g | 0.53 | Copper | mg | 0.16 | |
Isoleucine | g | 0.93 | Manganese | mg | 0.08 | |
Leucine | g | 1.38 | Zinc | mg | 2.76 | |
Lysine | g | 1.47 | Iodine | mg | 0.00 | |
Methionine-Cystine | g | 0.70 | Selenium | µg | 23.38 | |
Phenylalanine-Tyrosine | g | 1.33 | Vitamin A | IU | 4130.96 | |
Threonine | g | 0.75 | Vitamin D | IU | 0.00 | |
Tryptophan | g | 0.21 | Vitamin E | mg | 0.28 | |
Valine | g | 0.92 | Thiamin | mg | 0.07 | |
Crude Fat | g | 6.21 | Riboflavin | mg | 0.57 | |
Linoleic Acid | g | 1.42 | Pantothenic Acid | mg | 2.08 | |
Calcium | mg | 1150.44 | Niacin | mg | 5.12 | |
Phosphorous | mg | 626.87 | Vitamin B6 | mg | 0.38 | |
Potassium | mg | 185.35 | Folate | µg | 150.58 | |
Sodium | mg | 95.90 | Vitamin B12 | µg | 4.75 | |
Chloride | mg | 0.00 | Choline | mg | 0.00 | |
Methionine | g | 0.47 | Taurine | mg | 109.45 |
Specifications
Vendor Item No. | 1922C |
Product Line | CAT FOOD |
Vendor | Mountain Dog |
Barcode | 877715003318 |
Item Location | All |
Low MSRP | 41.99 |
High MSRP | 43.99 |
Reviews (0)
There are no reviews yet.